Jaipur, Rajasthan
GST No. 08CIXPB3944B1Z7
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | Iron |
Wire Diameter | 1.5 mm |
Surface Treatment | Galvanized |
Barb Distance | 4 inch |
Wire Gauge | 8 |
Usage / Application | Agricultural, Defense, Domestic And Industrial |
Approx. Rs 73 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | Iron |
Wire Diameter | 1 mm |
Surface Treatment | Galvanized |
Length/Roll | 10 inch |
Wire Gauge | 10 |
Usage / Application | Agricultural, Defense, Domestic And Industrial |
Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | Iron |
Wire Diameter | 2 mm |
Surface Treatment | Galvanized |
GSM | 60 GSM |
Barb Distance | 4 inch |
Wire Gauge | 12 |
Usage / Application | Agricultural, Defense, Domestic And Industrial |
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Wire Diameter | 1.80mm |
Material | Stainless Steel |
Surface Treatment | PVC Coated |
GSM | 40 GSM |
Length/Roll | 11 inch |
Country of Origin | Made in India |
Product Price :Get Latest Price
Established in year 2019, “Shiv Rudra Iron Mart ” is manufacturer of Wire Mesh, Metal Wire, Barbed Wire and much more.
Explore More Products
© Shiv Rudra Iron Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited