Jaipur, Rajasthan
GST No. 08CIXPB3944B1Z7
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | Iron |
Wire Diameter | 1.5 mm |
Surface Treatment | Galvanized |
Barb Distance | 4 inch |
Wire Gauge | 8 |
Usage / Application | Agricultural, Defense, Domestic And Industrial |
Approx. Rs 73 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Wire Diameter | 1 mm |
Surface Treatment | Galvanized |
Wire Gauge | 10 |
Usage / Application | Agricultural, Defense, Domestic And Industrial |
Length/Roll | 10 inch |
Material | Iron |
Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Wire Gauge | 12 |
Usage / Application | Agricultural, Defense, Domestic And Industrial |
GSM | 60 GSM |
Material | Iron |
Wire Diameter | 2 mm |
Surface Treatment | Galvanized |
Barb Distance | 4 inch |
Explore More Products
© Shiv Rudra Iron Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited