Jaipur, Rajasthan
GST No. 08CIXPB3944B1Z7
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Surface Finish | Black Galvanized |
Type | Cup |
Usage/Application | Used To Cover Bolts Or Nuts For Safety Or Anti-tampering Requirements. |
Shape | Round |
Material Type | Iron |
Technique | Hot Rolled |
Thickness | 1 mm |
Approx. Rs 72 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | Iron |
Surface Finish | Black Galvanized |
Shape | Round |
Technique | Hot Rolled |
Thickness | 1 mm |
Usage/Application | Construction |
Explore More Products
© Shiv Rudra Iron Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited