Jaipur, Rajasthan
GST No. 08CIXPB3944B1Z7
Approx. Rs 72 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Diameter | 1 mm |
Tensile Strength | 600 N/mm2 |
Material | Iron |
Technique | Hot Rolled |
Approx. Rs 74 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Diameter | 2 mm |
Tensile Strength | 600 N/mm2 |
Material | Iron |
Technique | Hot Rolled |
Approx. Rs 72 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Electro Galvanizing And Flattening |
Wire Material | Mild Steel |
Galvanized Technique | Hot Rolled |
Surface Treatment | Galvanized |
Wire Type | Binding Wire |
Wire Thickness | 1.5 mm |
Explore More Products
© Shiv Rudra Iron Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited